WFR WorldFootballRecord
SLOVENIA 2010/11 |
Champions: | Maribor |
|
Cup Winners: | Domžale |
|
Supercup Winners: | Domžale |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Maribor | 75 | 36 | 21 | 12 | 3 | 65 | 25 | Champions | |
2 | Domžale | 67 | 36 | 20 | 7 | 9 | 57 | 35 | Pokal Slovenije Winners | |
3 | Koper | 60 | 36 | 17 | 9 | 10 | 57 | 43 | ||
4 | Olimpija Ljubljana | 55 | 36 | 15 | 10 | 11 | 59 | 43 | ||
5 | Gorica | 48 | 36 | 13 | 9 | 14 | 42 | 53 | ||
6 | Rudar Velenje | 46 | 36 | 12 | 10 | 14 | 58 | 50 | ||
7 | Triglav | 39 | 36 | 10 | 9 | 17 | 38 | 59 | ||
8 | Celje | 37 | 36 | 9 | 10 | 17 | 41 | 55 | ||
9 | Nafta Lendava | 37 | 36 | 10 | 7 | 19 | 47 | 67 | ||
10 | Primorje | 31 | 36 | 8 | 7 | 21 | 40 | 74 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation Playoffs | ||||||||||
Relegation |